Dust-Free Precision Oven Golf Head Oven
description1
description2
Features
1. Internal hot air circulation, baking objects evenly heated.
2. Fast heating time, stable and accurate temperature.
3. Environmental protection,energy-saving, strong safety performance.
4. Multi-door independent control temperature, can work at the same time without interference.
5. Intelligent temperature controller, PID automatic calculation, LED display, with SSR solid state relay output, can precisely control the temperature accuracy.
6. Design reasonable air duct and circulation system for the product, so that the temperature uniformity change is small.
7. The insulation layer is filled with rockwool and aluminum silicate, which has good thermal insulation performance, and the machine surface temperature is less than room temperature +10 ℃. It has little effect on ambient temperature.
Technical parameter
Temperature range | RT to 200℃ |
Temperature accuracy | ± 1℃ |
Temperature uniformity | ± 2% |
Heat up time to 150℃ | About 15 minutes |
External cavity material | Powder coating Cold rolled sheet |
External cavity material | SUS201,SUS304, SUS316, SUS316L,Other |
Controller | PID + SSR + Timer(Programmable Touch Screen Controller) |
Heating Method | Electric Heating |
Warranty | 1 Year |
Video outgoing-inspection | Provided |
Port | Shenzhen,Guangzhou |
Lead time | Spot 3days,Custom 20days |
Product model
Product model | Internal dimension H*W*D(mm) |
External dimension H*W*D(mm) |
Portal type | Temperature range (℃) |
Power (KW) |
Voltage (V) |
XUD-200-5 | 200*700*600 | 2100*1100*100 | Five-door | RT-200℃ | 15 | 380 |
XUD-250-4 | 250*750*650 | 2200*1120*1080 | Four-door | RT-200℃ | 18 | |
XUD-300-2 | 300*400*500 | 760*950*1150 | Two-door | RT-200℃ | 6 | |
XUD-400-3 | 400*600*500 | 1860*900*850 | Three-door | RT-200℃ | 15 | |
XUD-450-4 | 450*500*650 | 1650*1520*1080 | Four-door | RT-200℃ | 15 | |
XUD-500-4 | 500*500*500 | 1750*15020*1050 | Four-door | RT-200℃ | 20 | |
XUD-550-4 | 550*600*600 | 1850*1720*1050 | Four-door | RT-200℃ | 20 |
Applications
Our industrial drying oven is widely used in electronics, toys, paint processing, ornaments, motors, communications,electroplating, plastics, hardware and chemical industry, printing, spraying, glass, ceramics, high temperature stress relief,aging, drying, finalization and processing. It can also be used to drying articles with chemical gas, substrate stress removal, ink curing, paint film drying, etc.